Changed recently
- Security guard licensing authority is now Security guard licensing requirements and application steps differ by province and territory; workers must contact the provincial or territorial regulatory authority where they plan to work. Source
Showing all 9 facts
| Fact | Value | As of | Source |
|---|---|---|---|
| Apprenticeship certifications (completions), latest year | 46,971 (+1.0%) certifications, 2024 | 2024-01-01 | Statistics Canada, New registrations, certifications and pathway indicators of registered apprentices in Canada, 2024 ✓ 2026-09-09 |
| Job Bank wages dataset licence, Open Government Portal | Open Government Licence – Canada | 2024-12-12 | Open Government Portal, Wages (Job Bank), dataset page ✓ 2026-09-09 |
| Security guard licensing authorityIf you're not sure whether your security job needs a licence, contact the regulatory authority in the province or territory where you plan to work before you start. | Security guard licensing requirements and application steps differ by province and territory; workers must contact the provincial or territorial regulatory authority where they plan to work | 2026-09-09 | Employment and Social Development Canada, Job Bank — Private Security Officer in Canada, Job requirements ✓ 2026-09-09 |
| New apprenticeship registrations, latest year | 101,541 (+5.9%) registrations, 2024 | 2024-01-01 | Statistics Canada, New registrations, certifications and pathway indicators of registered apprentices in Canada, 2024 ✓ 2026-09-09 |
| COPS methodology and occupation coverage | Assesses about 485 of 516 NOC 2021 occupations nationally, using about 30 labour market indicators | 2024-01-01 | ESDC, Canadian Occupational Projection System (COPS) — About the Projections ✓ 2026-09-09 |
| Job Bank wages CSV schema | Rows keyed by NOC 2021 occupation code and title, with region, and low/median/high (minimum, median, maximum) wage estimates at national, provincial and regional level | 2024-12-12 | Open Government Portal, Wages (Job Bank) dataset description ✓ 2026-09-09 |
| Job Bank wages annual release month | 2024 Wages file last updated December 12, 2024 | 2024-12-12 | Open Government Portal, Wages (Job Bank), 2024 Wages resource ✓ 2026-09-09 |
| Occupations named as continuing strong shortage risk, COPS 2024-2033 | Registered nurses and registered psychiatric nurses | 2024-01-01 | ESDC, Canadian Occupational Projection System (COPS), Summary of results 2024-2033 ✓ 2026-09-09 |
| Red Seal Program governing body and exam fee rule | Governed by the Canadian Council of Directors of Apprenticeship (CCDA), a federal-provincial-territorial partnership; ESDC sponsors the secretariat. The interprovincial exam fee is set by each province/territory, not federally. | 2026-09-07 | Red Seal Program, About the Program ✓ 2026-09-09 |
iamonmybreak publishes general information for working people. It is not legal, tax, or financial advice, and it is not a substitute for advice about your own situation. Rules differ by province and country and change over time; the date at the top of this piece is when we last checked. For your specific case, especially anything involving money you are owed, contact a free community legal clinic or your provincial or territorial labour standards office.